Compare“LineGene Covid-19/FLU A&B Test Kit” has been added to the compare list
“Cutasept F, Skin Antiseptic” was added to the compare list
-
$26.71 – $119.58Price range: $26.71 through $119.58
$26.71 – $119.58Price range: $26.71 through $119.58
-
- pH neutral special cleaner
- Economic powder preparation
- Material friendly
$32.49 – $126.04Price range: $32.49 through $126.04
$32.49 – $126.04Price range: $32.49 through $126.04
-
$62.90 – $150.52Price range: $62.90 through $150.52
$62.90 – $150.52Price range: $62.90 through $150.52
-
$71.03 – $153.84Price range: $71.03 through $153.84
$71.03 – $153.84Price range: $71.03 through $153.84
-
$30.19 – $119.11Price range: $30.19 through $119.11
$30.19 – $119.11Price range: $30.19 through $119.11
-
$35.57 – $81.78Price range: $35.57 through $81.78
$35.57 – $81.78Price range: $35.57 through $81.78
-
$46.50 – $185.64Price range: $46.50 through $185.64
$46.50 – $185.64Price range: $46.50 through $185.64
-
$38.01 – $126.77Price range: $38.01 through $126.77
$38.01 – $126.77Price range: $38.01 through $126.77
-
- Instrument cleaner and disinfectant
- Wide spectrum of efficacy, DGHM/VAH listed
- Also applicable in an ultrasonic bath
$114.88
-
$40.37 – $101.02Price range: $40.37 through $101.02
$40.37 – $101.02Price range: $40.37 through $101.02
-
- Chemothermic disinfecting components
- Good material tolerance, wide spectrum of efficacy
- Sporicide per ISO 15883-4, virucide per RKI recommendation
$126.32
-
$80.61 – $266.65Price range: $80.61 through $266.65
$80.61 – $266.65Price range: $80.61 through $266.65