Dino-Lite DermaScope
$711.05 – $1,410.83
Units Sold: 0
- High magnification rate
- Microtouch sensor for fast image/video capture
- Integrated adjustable polarizer
- Available with different magnification rates
- Software included
Application overview
- For dermatoscopic diagnostics
- Ideal for the analysis of skin biopsies or nevi
Frequently Bought Together
- This item: Dino-Lite DermaScope($711.05 – $1,410.83)
- Dino-Lite Foot Pedal($78.10)
- Dino-Lite Microscope Stand($210.02)
- Dino-Lite WiFi Streamer($407.58)
Dino-Lite DermaScope
The Dino-Lite DermaScope simplifies and expedites special dermatoscopic diagnostics, such as the analysis of skin biopsies or nevi. Its exceptional magnification rate enables accurate and detailed diagnostics. The high-resolution camera captures clear and sharp images, while the integrated polarizer, which is can be adjusted individually, reduces skin gloss effects and enhances visualisation of the skin layers.
The eight powerful LEDs provide optimal illumination and natural colour reproduction. Images and videos of the skin can be transferred to a Windows or MacOS PC in real time and can be viewed and analysed simultaneously together with the patient. Thanks to the practical microtouch sensor, quick and easy image and video recording is possible at the touch of a button.
Product Details
- Dino-Lite DermaScope
- Digital USB microscope especially for dermatoscopic use
- Ideal for analysis of skin biopsies or nevi
- Enables quick scans, screenings and preliminary examinations
- Delivers clear and sharp images and videos
- Image and video transfer to Windows or MacOS PC (storage, editing, analysis)
- High magnification rate at the same distance
- With 8 powerful LEDs
- Microtouch sensor for fast image/video capture
- Compact, handy and user-friendly
- Lens with anti-reflective coating
- Integrated and adjustable polarizer
- Available in different variants or magnification rates
- Software included
- Certified medical device
- 2-year manufacturer warranty
Specifications
Polarizer 200x | Polarizer / Wireless | Polarizer HR | Polarizer HR 200x | |
Resolution | 1.3 MP (1280 x 1024) | 1.3 MP (1280 x 1024) | 5 MP (2592 x 1944) | 5 MP (2592 x 1944) |
Infrared filter | IRÂ cut filter >650 nm | IRÂ cut filter >650 nm | IRÂ cut filter >650 nm | IRÂ cut filter >650 nm |
Polarizer | yes, linear | yes, linear | yes, linear | yes, linear |
Magnification | 10 – 70x, 200x | 10 – 50x | 10 – 50x | 10 – 70x, 200x |
Magnification lock | yes | yes | yes | no |
Sensor | CMOS | CMOS | CMOS | CMOS |
Maximum frame rate | 30 fps | 30 fps | 30 fps | 30 fps |
Interface | USB 2.0 | USB 2.0 / USB 2.0, WLAN | USB 2.0 | USB 2.0 |
Operating system | Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Supported image formats Windows | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | BMP,GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2. JPC, PGX | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats Windows | WMV, FLV, SWF | WMV, FLV, SWF | WMV, FLV, SWF | WMV, FLV, SWF |
Supported image formats MacOS | JPEG, PNG | JPEG, PNG | JPEG, PNG | JPEG, FLV, SWF |
Supported video formats MacOS | MOV | MOV | MOV | MOV (max. 1,3 MP) |
Housing | Kunststoff | Kunststoff | Aluminiumlegierung | Aluminiumlegierung |
Dimensions | 10.5 x 3.2 cm | 1.,5 x 3.2 cm | 10.5 x 3.2 cm | 10.5 x 3.2 cm |
Weight | 105 g | 105 g | 140 g | 140 g |
Cable length | 1.8 m | 1.8 m / – | 1.8Â m | 1.8 m |
Application | Specific dermatological applications, analysis of skin biopsies | General medicine | General medicine, specific dermatological applications, analysis of skin biopsies | Specific dermatological applications, analysis of skin biopsies |
Delivery Contents | DermaScope Polarizer 200x, carry pouch, closed cap, software CD, user manual | DermaScope Polarizer, carry pouch, closed cap, long cap, software CD, user manual | DermaScope Polarizer HR, carry pouch, closed cap, long cap, software CD, user manual | DermaScope Polarizer HR 200x, carry pouch, software CD, user manual |
Additional information
Variant | Variant Polarizer 200x, Variant Polarizer, Variant Polarizer HR, Variant Polarizer HR 200x, Variant Wireless |
---|
Reviews
There are no reviews yet.