Dino-Lite TrichoScope
$455.13 – $1,153.25
Units Sold: 0
- For the examination of scalp and hair
- Compact and handy
- Lens with anti-reflective coating
- 8 powerful LEDs
- Available with different magnification rates
Dino-Lite TrichoScope
The Dino-Lite TrichoScope is a handheld digital microscope specially designed for theexamination of the scalp and hair. It is ideal for hair analysis and hair loss research, for example. The Basic model features a cone-shaped cap that facilitates effortless separation of individual hairs, enabling detailed observation of their structures.
Featuring 8 powerful LEDs, this device ensures optimal illumination of the examination area, resulting in high-resolution images and videos. The captured recordings can be conveniently transferred and saved to a Windows or MacOS PC. With the microtouch sensor, capturing images and videos is effortless, allowing for quick and easy capture at the touch of a button.
Product Details
- Dino-Lite TrichoScope
- Digital USB microscope
- For the examination of scalp and hair
- Compact and user-friendly
- Cone shaped cap for separating hair (basic model)
- Lens with anti-reflective coating
- Detailed observation of structures
- 8 powerful LEDs
- Images and videos can be transferred to Windows and MacOS PCs
- Images can be stored in digital patient cards
- Simple and fast operation
- Certified medical device
- Microtouch sensor for fast image capture
- Available with different magnification rates
- Software for Windows and MacOS included
- 2 years manufacturer’s warranty
Specifications
Basic | Polarizer / Wireless | Polarizer HR | |
Resolution | VGA (640 x 480) | 1.3 megapixels (1280 x 1024) | 5 megapixels (2592 x 1944) |
Infrared filter | IRÂ cut filter >650 nm | IRÂ cut filter >650 nm | IR cut filter >650 nm |
Magnification | 10 – 70x, 200x | 10 – 70x, 200x | 10 – 70x, 200x |
Sensor | CMOS | CMOS | CMOS |
Max. frame rate | 30 fps | 30 fps | 30 fps |
Polarizer | no | yes, linear | yes, linear |
Magnification lock | no | yes | no |
Interface | USB 2.0 | USB 2.0 / USB 2.0, WLAN | USB 2.0 |
Operating system | Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Supported image formats Windows | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Supported video formats Windows | WMV, FLV, SWF | WMV, FLV, SWF | MWV, FLV, SWF |
Supported image formats MacOS | JPEG, PNG | JPEG, PNG | JPEG, PNG |
Supported video formats MacOS | MOV | MOV | MOV (max. 1,3 MP) |
Dimensions | 10.5 x .,2 cm | 10.5 x 3.2 cm | 10.5 x 3.2 cm |
Weight | 95 g | 95 g | 140 g |
Cable length | 1.8 m | 1.8 m | 1.8 m |
Housing | plastic | plastic | aluminium alloy |
Delivery Contents | TrichoScope Basic, carry pouch, software CD, user manual | TrichScope Polarizer, carry pouch, cap closure, software CD, user manual | TrichoScope Polarizer HR, carry pouch, cap closure, software CD, user manual |
Additional information
Version | Version Basic, Version Polarizer, Version Polarizer HR, Version Wireless |
---|
Reviews
There are no reviews yet.